We offer two pricing options; Fee per Item and our Burneston Dental Care Plan. Treatment prices are up to 10% lower for those subscribing to our Burneston Dental Care plan.
“Finding a dental practice I trust and enjoy has made me feel so much more secure.” Christine L.
Read more testimonials »
Dental Care Plan | Fee Per Item | |
ADULT CONSULTATIONS | ||
Burneston Dental New Patient Consultation (Includes routine digital X-rays) | N/A | £85 |
Regular Examination | Included | £65 |
CHILD CONSULTATIONS | ||
Examinations of children up to the age of five of actively registered adult patients | No Charge | No Charge |
Burneston Dental New Child Patient Examination (Includes routine digital X-rays) | £35 | £35 |
Regular Child Examination (Includes routine digital X-rays) | £25 | £25 |
X-RAYS (all digital) | ||
Small (per film) | Included | £12 |
OPG Panoramic X-Ray (per film) | £67.50 | £75 |
EMERGENCY APPOINTMENT | ||
Diagnosis and assessment of pain -Adult | Included | £80 |
Diagnosis and assessment of pain- Child | £35 | £35 |
PERIODONTAL TREATMENT | ||
Hygienist Session | Included | From £82 |
Hygienist Guided Biofilm Therapy (Airflow and Scale) | £25 | £115 |
New Patient/ Direct Access (without seeing dentist) Hygienist Session | N/A | £120 |
Periodontal Treatment | from £108 | From £120 |
Airflow Add on | £15 | £20 |
FILLINGS | ||
A range of materials available | From £121.50 | From £135 |
ROOT CANAL TREATMENT | ||
(fee dependent on complexity of treatment - includes X-rays and high quality single-use instruments) | From £432 | From £480 |
ADVANCED RESTORATIONS (all prices include approximate laboratory costs) | ||
Crowns, Veneers, Inlays/Onlays (per tooth) | From £630 | From £700 |
Bridges (per unit) (All prices include approximate laboratory costs) | From £630 | From £700 |
TEETH WHITENING | ||
Home Whitening and Zoom In-Chair Whitening procedures available | From £385 | From £385 |
IMPLANTS | ||
Placement and restoration | From £1900 | From £1900 |
DENTURES | ||
Depending on material and design | from £450 | From £500 |
EXTRACTIONS | ||
Depending on complexity of procedure (per tooth) | From £153 | From £170 |
ORTHODONTIC | ||
Invisalign | From £2500 | From £2500 |
OTHER | ||
Sport mouthguard | From £120 | From £120 |
Bite Guard (for teeth grinding and headaches) | From £240 | From £240 |
Finance Options
We offer low cost payment plans so that you can spread the cost more easily. Please ask a member of our team for more details.
Laboratories
We only use UK based Dental Laboratories that use materials of the highest quality and are in line with UK legislation and health standards.